Name | Motor home | Caravan | Tent |
|---|---|---|---|
| Field use | 2 800 | 3 400 | 1 500 |
| Accomodation fee: adult | 3 400 | 3 400 | 3 400 |
| Accomodation fee: child | 0 | 0 | 0 |
| Accomodation fee: student | 2 500 | 2 500 | 2 500 |
| Electricity fee | 2 000 | 2 000 | 2 000 |
| Tourist tax | 400 | 400 | 400 |
| Pet | 1000 | 1000 | 1000 |
| Laundry fee | 1000 | 1000 | 1000 |
| Parking for cars | 1000 | 1000 | 1000 |
*All the prices given in Hungarian forint.